Planned breedings 2021:
Poppy (Vada x Jack daughter) x tba
Isla x Ezra
The waiting list is open for early 2021 puppies! Pet puppies are placed with limited AKC registration. Male and Female pups start at $2,000.
Looking for a puppy ready to go sooner?
Contact us for a referral of another reputable breeder, of any breed! Please do NOT support backyard breeders & puppy mills when searching for a new family member. Our health testing can be verified at OFA.ORG. We have physical copies here on file.
Please contact us if you may be interested in adding a Starlet Springer puppy to your family. We are taking questionnaires/applications to be on our waiting list.
Olivia
OFA Hips Good - Elbows: Normal - Eye CAER/CERF: Normal

CH Ebenezer Valley Starlite’s Madison
Maddie
OFA Excellent - CERF/CAER Normal - PRA Normal

Emily will have puppies mid December, 2020
OFA Good, CAER normal

Isla - Starlets Illuminati of Ebenezer Valley
GCHG Splendor Castle's Feelin' Groovy | CH Esspecial Twice In A Blue Moon | CH Esspecial Once In A Blu Moon | CH Ocoee Faux Paw |
CH Tiffany's Moonlite Esspecial | |||
CH Esspecial Stormy Weather | CH Serenade's Storm Warning | ||
CH Tiffany's Moonlight Escapade | |||
CH Splendorcastle's Sophistication | CH LordilleaStonihill Foto-Op | CH Esspecial Madison Ave | |
CH Lordillea's Stonihill Minuet | |||
Splendor's Special Event | CH Prima 'N Brdwood's Magic Mrlin | ||
CH Kirwin Castle Bella Note | |||
Hannah of Ebenezer Valley | GCH Cerise Jesse James | CH Felicity's Diamond Jim CD RAE | CH Telltale Davey Jones |
CH Rendition Autumfire Poppy | |||
CH Cerise Kiss Me Kate CD RN NAJ | CH Gentry's Skywalker | ||
CH Cerise Mistress Mariah | |||
Ebenezer Valley's Hailey | Starlightstars Frank Sinatra | Venetian Psalm of Longfellow | |
Smoky Mtns Dolly | |||
Binder's Aurora Starlight | Binder's Flash-O-Pher | ||
Starlightstars Shelby |
Maddie
GCHG Cerise Signature of Telltale CD RN | CH Telltale Freestyle | Ch Telltale Davey Jones | CH Telltale Sea Captain |
Ch Telltale Nellie Blye | |||
CH Telltale Lotto | CH Telltale Eclipse | ||
Ch Destiny Telltale Mizz | |||
CH Cerise Winsome Winter Rose | CH Salilyn's Condor | CH Salilyn's Dynasty | |
CH Salilyn's Emblem | |||
CH Cerise's Jubilee Royale | CH Southhampton Jasmine Afirmed | ||
Sierra's Femme Fatale | |||
CH Starlite's Moonbeam | CH Cerise Cerutti | CH Ramblewood Johnny B. Good | Ch Ramblewood The Joker |
CH Ramblewood Jive Talkin | |||
CH Cerise Point of View | CH Salilyn's Condor | ||
CH Cerise's Jubilee Royale | |||
Ch Starlite Express | Ch Kirwin's Sir Lancelot | CH Cerise's Sir Joshua | |
CH Kirwin Sadie's Bonnie Piper | |||
CH Snowhill's Lil'Bitof Starlite | CH Kirwin's Casey M'Boy CDX RN | ||
CH Snowhill's Black and Blu |
Olivia - Starlet’s Original Brownwell Blueprint
Bellamy Ashwyn Blues Brothers | CH Telltale Play Write | CH Telltale Freestyle | CH Telltale Davey Jones |
CH Telltale Lotto | |||
Prize's Obsession | CH Prize's Love of The Game | ||
CH Kings Row Tara Raindance | |||
CH Ashwyn's Mama Mia! | CH Designer's Jameson | CH Felicity's Diamond Jim CD RAE | |
CH Bluebell's Designer Cinnamon | |||
CH Ashwyn Aspn Kensngton Esprit | CH Kensington's Bounty | ||
CH Aspen's Ashwyn Adventure | |||
Brownwell Quinn Of Bluegate | Venetian Lord Byron | CH Aldwyn's Poet Laureate | |
CH Venetian Iris | |||
Venetian Copper Foil | CH Venetian Maximum Prophecy | ||
Venetian Touch of Copper JH | |||
Brownwell Merry Belle | CH Kay N Dee Just The Beginning | GCH Cerise Kay N Dee's Return Of The King CD BN RA JH | |
Kay N Dee's Picturesque Panda | |||
Almodington Worth It All | CH Sandyhill The Sandman | ||
Almodington Black Eyed Susan |
JuneBug - Starlet's Midnite Campfire Song
CH Streamline’s Ezra of Ebenezer Valley | GCHG Cerise Celtic Thunder | Ch Felicity's Johnny Angel | CH Cedarwood's Storm Watch |
CH Rendition Autumfire Poppy | |||
CH Cerise Spectacular View | CH Telltale Wing Commander | ||
CH Cerise Point Of View | |||
CH Streamline's Bonaroo Bound | CH Wil-Orion's Northern Exposure | CH Ridgewyn Legacy | |
CH Wil-Orion's Eldamar Twilight | |||
CH Streamline's Forever Young | CH Wil-Orion's Heartbreaker | ||
CH Streamline's Celebration | |||
Int’l CH Starlet's Midnite SuperNova | GCH Brownwell Tell Me More | GCH Cerise Kay N Dee's Return Of The King CD BN RA JH | CH Salilyn's Condor |
CH Cerise's Jubilee Royale | |||
Almodington Worth It All | CH Sandyhill The Sandman | ||
Almodington Black Eyed Susan | |||
Int’l CH Foxboro-Pawmarc's Midnite Flair | CH Pawmarc's Northern Lights | CH Springbrook Tagalongmyownmagic | |
CH Pawmarc's Neon Highlights | |||
CH Foxboro 'n Siobahn's Luna | CH Springbrook's Black Magic | ||
CH Pembroke La Vida Loca |
Emily - Brownwell Kiss and Tell
CH Brownwell Tell Me More | CH Kay N Dee Just The Beginning | GCH Cerise Kay N Dee's Return Of The King CD BN RA JH | CH Salilyn's Condor |
CH Cerise's Jubilee Royale | |||
Kay N Dee's Picturesque Panda | CH Cerise's Sir Joshua | ||
CH Kay N Dee's I'm Crazy Over You Too | |||
Almodington Worth It All | CH Sandyhill The Sandman | Ch Serenade's Storm Warning | |
CH Telltale Snapshot | |||
Almodington Black Eyed Susan | CH Telltale Castle Rock NA | ||
Almodington Insley's Diva | |||
CH Brownwell Serenity’s This Kiss | CH Serenity's Know It All | CH Jester’s Practical Magic | CH Salilyn's Condor |
CH Jester's Magic Trick | |||
CH Carrosel’s Heaven | CH Salilyn’s Saturn | ||
CH Carrosel’s Family Tree | |||
Jester Serenity Flavor Of The Week | CH Cymbeline’s Viva Las Vegas | CH Good-Will Genuwin Remarque | |
CH Cymbeline’s I’ve Got It | |||
Escapade’s A Touch Of Class | CH Escapade’s Esspecial Touch | ||
CH Venetian Jaclyn’s Escapade |
